Pricing Plan
Yearly
Monthly
2 months free with yearly plan
Features by Plan | Community EditionFree | Basic$50/year | Pro$100/year |
---|
License | |||||
---|---|---|---|---|---|
Community Edition | Basic | Pro | |||
License Type | Monthly | Monthly | |||
Support Ticket Response Time | 72h | 48h | |||
Yearly Subscription USD | 50 | 100 |
Limits | |||||
---|---|---|---|---|---|
Concurrent Logins | 1 | 1 | 1 | ||
Max Devices | Unlimited | Unlimited | Unlimited |
Features | |||||
---|---|---|---|---|---|
Workspaces | Max 2 | Max 5 | Unlimited | ||
Screen* | Max 2 | Max 5 | Unlimited | ||
Import/Export Function | |||||
Proxy Setup for Each Workspace | |||||
JavaScript Injection | |||||
Hibernation Function | |||||
Light/Dark Mode | |||||
Graphical Memory Usage Monitoring | |||||
Integrated Offline Password Manager | |||||
Toolbox - Notes | |||||
Toolbox - To Do Lists | |||||
Toolbox - Diary | |||||
Toolbox - History Audit Track | |||||
Toolbox - Downloads |